Key Stage 2 Comparative Report - 2023/2024
This information allows you to compare your child’s performance at the end of key stage 2 with the attainment of other year 6 pupils in our school and across England.
Subject | % of pupils achieving the expected standard: school | % of pupils achieving the expected standard: nationally | Average scaled score: school | Average scaled score: nationally | % of children achieving the higher standard |
English reading | 82.1% | 74% | 106.78 | 105 | 32.14% |
English grammar, punctuation and spelling | 75% | 72% | 105.30 | 105 | 32.14% |
Mathematics | 71.4% | 73% | 104.88 | 104 | 10.71% |
English writing (teacher assessment) | 53.6% | 72% | N/A | N/A | 0% |
Science (teacher assessment) | 78.6% | 81% | N/A | N/A | N/A |
www.gov.uk/guidance/scaled-scores-at-key-stage-2 (scaled scored guidance)