Key Stage 2 Comparative Report - 2024/2025
This information allows you to compare your child’s performance at the end of key stage 2 with the attainment of other year 6 pupils in our school and across England.
Subject | % of pupils achieving the expected standard: school | % of pupils achieving the expected standard: nationally | Average scaled score: school | Average scaled score: nationally | % of children achieving the higher standard | % of pupils achieving the higher standard: nationally |
English reading | 70% | 75% | 104 | 106 | 33% | 33% |
English grammar, punctuation and spelling | 50% | 73% | 101 | 105 | 17% | 30% |
Mathematics | 50% | 74% | 103 | 105 | 17% | 26% |
English writing (teacher assessment) | 67% | 72% | N/A | N/A | 17% | 13% |
Science (teacher assessment) | 77% | 82% | N/A | N/A | N/A | N/A |
www.gov.uk/guidance/scaled-scores-at-key-stage-2 (scaled scored guidance)